<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Kidnapping Statistics - Mexico, Brazil, Ecuador &#038; Venezuela More Prone than Colombia</title>
	<link>http://bigtravelweb.com/travel/2008/10/27/kidnapping-statistics-mexico-brazil-ecuador-venezuela-more-prone-than-colombia/</link>
	<description>Ultimate South America travel tips on hotels, flights, destinations, holiday types, beaches and more.</description>
	<pubDate>Thu, 09 Feb 2012 03:26:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: MIke</title>
		<link>http://bigtravelweb.com/travel/2008/10/27/kidnapping-statistics-mexico-brazil-ecuador-venezuela-more-prone-than-colombia/#comment-1324</link>
		<author>MIke</author>
		<pubDate>Sat, 31 Jul 2010 21:34:23 +0000</pubDate>
		<guid>http://bigtravelweb.com/travel/2008/10/27/kidnapping-statistics-mexico-brazil-ecuador-venezuela-more-prone-than-colombia/#comment-1324</guid>
		<description>My family (wife and 2 children age 14 and 10)and I are planning a 4 day trip to cartagena whilst staying in Miami next year.

I was worried about kidnapping thinking a british family may be a target but from the article it does appear we should be relatively safe? any kidnapping statistics for foreigners in Cartagena?</description>
		<content:encoded><![CDATA[<p>My family (wife and 2 children age 14 and 10)and I are planning a 4 day trip to cartagena whilst staying in Miami next year.</p>
<p>I was worried about kidnapping thinking a british family may be a target but from the article it does appear we should be relatively safe? any kidnapping statistics for foreigners in Cartagena?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://bigtravelweb.com/travel/2008/10/27/kidnapping-statistics-mexico-brazil-ecuador-venezuela-more-prone-than-colombia/#comment-1307</link>
		<author>admin</author>
		<pubDate>Fri, 09 Jul 2010 16:01:01 +0000</pubDate>
		<guid>http://bigtravelweb.com/travel/2008/10/27/kidnapping-statistics-mexico-brazil-ecuador-venezuela-more-prone-than-colombia/#comment-1307</guid>
		<description>Tyler - didn't mean to scare you about the buses!  But everyone does drive terribly in Colombia.  Taxi drivers are equally mad drivers. Best to fly!  Where did you hear that buses are "very dangerous" in Colombia though?  I don't see why - if there's a crash, it'll be the car that gets mangled not the bus! Don't fret - just consider it!</description>
		<content:encoded><![CDATA[<p>Tyler - didn&#8217;t mean to scare you about the buses!  But everyone does drive terribly in Colombia.  Taxi drivers are equally mad drivers. Best to fly!  Where did you hear that buses are &#8220;very dangerous&#8221; in Colombia though?  I don&#8217;t see why - if there&#8217;s a crash, it&#8217;ll be the car that gets mangled not the bus! Don&#8217;t fret - just consider it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Link</title>
		<link>http://bigtravelweb.com/travel/2008/10/27/kidnapping-statistics-mexico-brazil-ecuador-venezuela-more-prone-than-colombia/#comment-1298</link>
		<author>Tyler Link</author>
		<pubDate>Wed, 30 Jun 2010 04:50:01 +0000</pubDate>
		<guid>http://bigtravelweb.com/travel/2008/10/27/kidnapping-statistics-mexico-brazil-ecuador-venezuela-more-prone-than-colombia/#comment-1298</guid>
		<description>"From personal experience of having visited them all, I’d suggest that you’re far more likely to be killed in a vehicle accident than kidnapped in any of these countries."

From what I hear bus' are very dangerous as a means of transportation between cities.  I'll be visiting Colombia for a month in September.  Do you have any data or sources on the safety of bus travel in Colombia?  What specifically has been your experience with the Colombian bus system?  Any advice?</description>
		<content:encoded><![CDATA[<p>&#8220;From personal experience of having visited them all, I’d suggest that you’re far more likely to be killed in a vehicle accident than kidnapped in any of these countries.&#8221;</p>
<p>From what I hear bus&#8217; are very dangerous as a means of transportation between cities.  I&#8217;ll be visiting Colombia for a month in September.  Do you have any data or sources on the safety of bus travel in Colombia?  What specifically has been your experience with the Colombian bus system?  Any advice?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://bigtravelweb.com/travel/2008/10/27/kidnapping-statistics-mexico-brazil-ecuador-venezuela-more-prone-than-colombia/#comment-1277</link>
		<author>admin</author>
		<pubDate>Mon, 03 May 2010 17:22:55 +0000</pubDate>
		<guid>http://bigtravelweb.com/travel/2008/10/27/kidnapping-statistics-mexico-brazil-ecuador-venezuela-more-prone-than-colombia/#comment-1277</guid>
		<description>V. true F - the murder rate has increased a lot in Medellin recently - my understanding is that it's drug gang war related - people getting killed in the very poor barrios of the city, rather than the more pleasant parts of town. ?</description>
		<content:encoded><![CDATA[<p>V. true F - the murder rate has increased a lot in Medellin recently - my understanding is that it&#8217;s drug gang war related - people getting killed in the very poor barrios of the city, rather than the more pleasant parts of town. ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: F</title>
		<link>http://bigtravelweb.com/travel/2008/10/27/kidnapping-statistics-mexico-brazil-ecuador-venezuela-more-prone-than-colombia/#comment-1276</link>
		<author>F</author>
		<pubDate>Mon, 03 May 2010 02:57:59 +0000</pubDate>
		<guid>http://bigtravelweb.com/travel/2008/10/27/kidnapping-statistics-mexico-brazil-ecuador-venezuela-more-prone-than-colombia/#comment-1276</guid>
		<description>You may want to look at more news articles and updated sources.  Crime was decreasing drastically until around 2008 or 2009.  However, certain cities, such as Cali and Medellin are becoming more unsafe once again.  In 2008 or 2009, the murder rate in medellin DOUBLED from the year before.</description>
		<content:encoded><![CDATA[<p>You may want to look at more news articles and updated sources.  Crime was decreasing drastically until around 2008 or 2009.  However, certain cities, such as Cali and Medellin are becoming more unsafe once again.  In 2008 or 2009, the murder rate in medellin DOUBLED from the year before.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

